The Governmental Database Catalogue presents relevant data sources that could be used for the longitudinal
follow-up of CPT cohort participants as well as for data validation purposes.
See also:
| Name | Acronym | Jurisdiction | Data Type | CPT Project Cohort covered |
|---|---|---|---|---|
| BC Cancer Registry | British Columbia | Health | BC Generations Project | |
| Canadian Cancer Database | CCDB | Federal | Health | All |
| Canadian Cancer Registry | CCR | Federal | Health | All |
| Canadian Mortality Database | CMDB | Federal | Health | All |
| Cancer Activity Level Reporting / Ontario Cancer Registry | ALR / OCR | Ontario | Health | Ontario Health Db |
| Discharge Abstract Database | DAD | Federal | Health | Atlantic Partnership for Tomorrow's Health (The), BC Generations Project, Ontario Health Db, Tomorrow Project (The) |
| Discharge Abstract Database (Hospital Separations File)] | DAD | British Columbia | Health | BC Generations Project |
| PharmaCare | British Columbia | Health | BC Generations Project |
| 8 databases found |