The BBMRI-P3G population-based study Catalogue is a repository of standard information describing European population based biobanks/studies that includes a collection of DNA samples or biological material from which DNA can be extracted.
Standard Information Describing BBMRI
The descriptive information is collected in a Study Description Form. To include your study in the BBMRI-P3G Catalogue, please read the Authorization Form and complete and submit the Population Based Study/Biobank Description Form
to .
To submit a European disease-oriented biobank description, please consult the BBMRI website.
For additional information about the BBMRI-P3G Catalogue, please .
Name | Acronym | Target or final number of participants | Study design | Country of residence | Format |
---|---|---|---|---|---|
10 001 Dalmatians study of Croatian island isolates | 10 001 Dalmatians | 10001 | Cross-sectional prevalence, Cohort, Initially cross-sectional, with a tendency of transforming towards cohort study. | Croatia | Complete |
Airwave Health Monitoring Study | AWHMS | 60000 | Cohort | United Kingdom | Complete |
All Babies in Southeast Sweden | ABIS | 21700 | Cohort | Sweden | Summary |
Alpha-Tocopherol, Beta-Carotene Cancer Prevention | ATBC | 29133 | Clinical trial / intervention trial | Finland | Summary |
Avon Longitudinal Study of Parents and Children | ALSPAC | 22785 | Cohort | United Kingdom | Complete |
Babies After SCOPE: Evaluating the Longitudinal Impact using Neurological and Nutritional Endpoints | BASELINE | 10000 | Cohort | Ireland | Summary |
Born in Bradford | BIB | 13500 | Cohort | United Kingdom | Summary |
Cambridge City over - 75s Cohort Study (The) | CC75C | 2166 | Cohort | United Kingdom | Complete |
Case-control studies of tobacco-related cancers in Central and Eastern Europe | 8000 | Case-control | Czech Republic, Romania, Russia, Hungary, Slovakia | Complete | |
Child and Adolescent Twin Study in Sweden (The) | CATSS | 15000 | No information available | Sweden | Complete |
Cohort of Swedish Men | COSM | 50000 | Cohort | Sweden | Complete |
Constances Project (The) | CONSTANCES | 200000 | Cohort | France | Complete |
Cooperative Health Research In South Tyrol | CHRIS | 10000 | Cohort | Italy | Complete |
Copenhagen City Heart Study (The) | CCHS | 19220 | Cohort | Denmark | Summary |
Danish National Birth Cohort | DNBC | 100000 | Cohort | Denmark | Complete |
Danubian Biobank Consortium | DBC | 5000 | Case-control | Slovakia, Austria, Germany, Hungary | Complete |
Decode (Icelandic Biobank) | 112500 | Cohort, Case-control | Iceland | Complete | |
English Longitudinal Study of Ageing | ELSA | 12100 | Cohort | United Kingdom | Complete |
Etude Epidémiologique auprès de femmes de la MGEN (Mutuelle Générale de l'Education Nationale) | E3N | 100000 | Cohort | France | Summary |
Etude Longitudinale Française depuis l'Enfance | ELFE | 18000 | Cohort | France | Complete |
European Prospective Investigation into Cancer and Nutrition | EPIC | 520000 | Cohort | United Kingdom, Netherlands, Norway, Germany, France, Sweden, Italy, Denmark, Spain, Greece | Complete |
FINRISK 2002 | FINRISK 2002 | 13500 | Cohort | Finland | Summary |
Gazel Cohort Study (The) | GAZEL | 20000 | Cohort | France | Complete |
Generation R Study (the) | GRS | 10000 | Cohort | Netherlands | Summary |
Generation Scotland - Genetic Health in the 21st Century | GS-21GHC | 30000 | Cohort | Scotland | Complete |
Results 1 to 25 of 79 studies found |
[First/Prev] 1, 2, 3, 4[ Next/ Last] |