The BBMRI-P3G population-based study Catalogue is a repository of standard information describing European population based biobanks/studies
that includes a collection of DNA samples or biological material from which DNA can be extracted.
Standard Information Describing BBMRI
The descriptive information is collected in a Study Description Form. To include your study in the BBMRI-P3G
Catalogue, please read the Authorization Form
and complete and submit the
Population Based Study/Biobank Description Form
to observatory@p3g.org
.
To submit a European disease-oriented biobank description, please consult the
BBMRI website
.
For additional information about the BBMRI-P3G Catalogue, please contact us
.
| Name | Acronym | Target or final number of participants | Study design | Country of residence | Format |
|---|---|---|---|---|---|
| Airwave Health Monitoring Study | AWHMS | 60000 | Cohort | United Kingdom | Complete |
| All Babies in Southeast Sweden | ABIS | 21700 | Cohort | Sweden | Summary |
| Alpha-Tocopherol, Beta-Carotene Cancer Prevention | ATBC | 29133 | Clinical / intervention trial | Finland | Summary |
| Avon Longitudinal Study of Parents and Children | ALSPAC | 22785 | Cohort | United Kingdom | Complete |
| Born in Bradford | BIB | 10000 | Cohort | United Kingdom | Summary |
| Cambridge City over - 75s Cohort Study (The) | CC75C | 2166 | Cohort | United Kingdom | Complete |
| Case-control studies of tobacco-related cancers in Central and Eastern Europe | 8000 | Case-control | Slovakia, Russia, Romania, Hungary, Czech Republic | Complete | |
| Child and Adolescent Twin Study in Sweden (The) | CATSS | 15000 | No information available | Sweden | Complete |
| Cohort of Swedish Men | COSM | 100303 | Cohort | Sweden | Complete |
| Constances Project (The) | CONSTANCES | 200000 | Cohort | France | Complete |
| Cooperative Health Research In South Tyrol | CHRIS | 15000 | Cohort | Italy | Complete |
| Copenhagen City Heart Study (The) | CCHS | 19220 | Cohort | Denmark | Summary |
| Danish National Birth Cohort | DNBC | 100000 | Cohort | Denmark | Complete |
| Danubian Biobank Consortium | DBC | 5000 | Case-control | Slovakia, Austria, Germany, Hungary | Complete |
| Decode (Icelandic Biobank) | 112500 | Cohort, Case-control | Iceland | Complete | |
| DK-Biobank | 55000 | Cross-sectional prevalence, Cohort | Denmark | Complete | |
| English Longitudinal Study of Ageing | ELSA | 12100 | Cohort | United Kingdom | Complete |
| Etude Longitudinale Française depuis l'Enfance | ELFE | 20000 | Cohort | France | Complete |
| European Prospective Investigation into Cancer and Nutrition | EPIC | 520000 | Cohort | Sweden, Italy, Netherlands, United Kingdom, Germany, Norway, France, Greece, Spain, Denmark | Complete |
| FINRISK 2002 | FINRISK 2002 | 13500 | Cohort | Finland | Summary |
| Generation R Study (the) | GRS | 10000 | Cohort | Netherlands | Summary |
| Generation Scotland - Genetic Health in the 21st Century | GS-21GHC | 2500 | Cohort | Scotland | Complete |
| Generation Scotland - Scottish Family Health Study | GS-SFHS | 25000 | Cohort | Scotland | Complete |
| Genetics of Healthy Ageing | GEHA | 7950 | Cohort | Netherlands, Belgium, United Kingdom, Germany, Denmark, Finland, Ukraine, France, Poland, Italy, Greece | Complete |
| Genome Database of Latvian Population | LGDB | 60000 | Cross-sectional prevalence | Latvia | Complete |
| Results 1 to 25 of 68 studies found |
| [First/Prev] 1, 2, 3[ Next/ Last] |