The CPT project Catalogue is a repository of standard information describing the five Canadian cohorts that comprise the Canadian Partnership for Tomorrow (CPT) project.
See also:
| Name | Acronym | Target or final number of participants | Study design | City/Territory/Country | Study status |
|---|---|---|---|---|---|
| Atlantic Partnership for Tomorrow's Health (The ) | Atlantic PATH (The ) | 30000 | Cohort | Canada | Recruitment / initial data collection |
| BC Generations Project | 30000 | Cohort | Canada | Study ended | |
| CARTaGENE | CaG | 37000 | Cohort | Canada | |
| Ontario Health Study | OHS | 150000 | Cohort | Canada | Study ended |
| Tomorrow Project (The) | TTP | 50000 | Cohort | Canada | Follow-up of participants |
| 5 studies found |